56 companies recently published job ads in Dublin and its surroundings that mention NumPy - about 212 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNumPy is used by their teams in Dublin today.
| # | Company | Locations in Dublin | NumPy job ads/yr |
|---|---|---|---|
| 1 | Fruition Group Ireland | 17 | |
| 2 | Susquehanna International Group | 12 | |
| 3 | Paysafe | Ringsend | 9 |
| 4 | Ey | 7 | |
| 5 | NLB Services | 7 | |
| 6 | M-KOPA | 5 | |
| 7 | Supermetrics | 5 | |
| 8 | Fortray Global Service | Finglas | 5 |
| 9 | CPL | Ringsend | 4 |
| 10 | Amazon Ireland | 3 | |
| 11 | Infoplus Technologies | 3 | |
| 12 | Amgen | Dun Laoghaire | 3 |
| 13 | Datalex | 3 | |
| 14 | Epicor | Dublin | 3 |
| 15 | Geneva Trading | Ringsend | 3 |
| 16 | IQventures | Dublin | 3 |
| 17 | OCLC | Dublin | 3 |
| 18 | PayPal | 3 | |
| 19 | Photon | 3 | |
| 20 | Version 1 | 3 | |
| 21 | Test Triangle | 3 | |
| 22 | Davy | 3 | |
| 23 | Bright Vision Technologies | Dublin | 3 |
| 24 | MongoDB | 2 | |
| 25 | Citi | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dublin (incl. surroundings) in the last months that mentions NumPy (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dublin or NumPy companies worldwide.