24 companies recently published job ads in Charleston and its surroundings that mention TensorFlow - about 95 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Charleston today.
| # | Company | Locations in Charleston | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | General Motors | 9 | |
| 2 | Capital One | 7 | |
| 3 | Pacific Northwest National Laboratory | 7 | |
| 4 | Booz Allen Hamilton | 3 | |
| 5 | Cognizant | 3 | |
| 6 | Cornerstone OnDemand | 3 | |
| 7 | Ensono | 3 | |
| 8 | Highmark Health | 3 | |
| 9 | Oracle | 3 | |
| 10 | Amentum | 2 | |
| 11 | Compucom | 2 | |
| 12 | DXC Technology Services | 2 | |
| 13 | humana | 2 | |
| 14 | Educational Testing Service | 2 | |
| 15 | SitusAMC | 2 | |
| 16 | UKG | 2 | |
| 17 | VetsEZ | 2 | |
| 18 | CenterWell Home Health | 2 | |
| 19 | Mercedes-Benz Group | 2 | |
| 20 | Mercedes-Benz Vans | 2 | |
| 21 | Cengage Group | 2 | |
| 22 | CenterWell | 2 | |
| 23 | Datavant | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charleston (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charleston or TensorFlow companies worldwide.