97 companies recently published job ads in Boston and its surroundings that mention Microsoft SQL Server - about 342 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMicrosoft SQL Server is used by their teams in Boston today.
| # | Company | Locations in Boston | Microsoft SQL Server job ads/yr |
|---|---|---|---|
| 1 | Ascensus | Oak Hill Park, Newton Corner, Thompsonville | 14 |
| 2 | Boston University | VA Boston Healthcare System, Brockton Campus, Fenway/Kenmore | 10 |
| 3 | Deloitte US | 9 | |
| 4 | Boston Consulting Group | Jeffries Point, VA Boston Healthcare System, Brockton Campus | 5 |
| 5 | Eliassen Group | 5 | |
| 6 | Amazon Web Services (AWS) | 5 | |
| 7 | Camunda | 5 | |
| 8 | Cognizant | 5 | |
| 9 | Mass General Brigham | Somerville | 5 |
| 10 | Lorvenk Technologies | 5 | |
| 11 | PA Consulting | 5 | |
| 12 | Pegasystems | Waltham | 5 |
| 13 | State Street | VA Boston Healthcare System, Brockton Campus | 5 |
| 14 | UnitedHealth Group | Newton Corner, Thompsonville | 5 |
| 15 | 001 Mass Financial Services | 5 | |
| 16 | EY US | Back Bay | 3 |
| 17 | Amazon | 3 | |
| 18 | Alegeus | 3 | |
| 19 | Boston Consulting Group (BCG) | 3 | |
| 20 | EPAM Systems | 3 | |
| 21 | evolent | 3 | |
| 22 | Federal Home Loan Bank of Boston | Back Bay | 3 |
| 23 | FTI Consulting | Clarendon Hills | 3 |
| 24 | Honeywell | 3 | |
| 25 | Man Group | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Boston (incl. surroundings) in the last months that mentions Microsoft SQL Server (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Boston or Microsoft SQL Server companies worldwide.