380 companies recently published job ads in Hyderabad and its surroundings that mention scikit-learn - about 4.17 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchscikit-learn is used by their teams in Hyderabad today.
| # | Company | Locations in Hyderabad | scikit-learn job ads/yr |
|---|---|---|---|
| 1 | Amgen Technology | Secunderabad | 250 |
| 2 | Amgen | 163 | |
| 3 | UnitedHealth Group | 93 | |
| 4 | Bristol Myers Squibb | 86 | |
| 5 | Warner Bros Pictures (india) | 77 | |
| 6 | Amazon India | 67 | |
| 7 | Tata Consultancy Services | 64 | |
| 8 | Deloitte India | 53 | |
| 9 | Warner Bros. Discovery | Osmania University | 52 |
| 10 | Blend Family | 50 | |
| 11 | Birlasoft | 46 | |
| 12 | Blend360 India | 40 | |
| 13 | Cornerstone OnDemand | 40 | |
| 14 | Optum | 38 | |
| 15 | Google India | 36 | |
| 16 | IQ-EQ | 36 | |
| 17 | The Hartford India | 36 | |
| 18 | Anblicks | 33 | |
| 19 | AiFA Labs | 31 | |
| 20 | IBM India | 29 | |
| 21 | Sanofi India | Secunderabad | 29 |
| 22 | Egen | 28 | |
| 23 | MetLife | 28 | |
| 24 | JP Morgan Services India | Secunderabad | 28 |
| 25 | The Cigna Group | 24 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Hyderabad (incl. surroundings) in the last months that mentions scikit-learn (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Hyderabad or scikit-learn companies worldwide.