22 companies recently published job ads in Lisbon and its surroundings that mention Ruby on Rails - about 191 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby on Rails is used by their teams in Lisbon today.
| # | Company | Locations in Lisbon | Ruby on Rails job ads/yr |
|---|---|---|---|
| 1 | Imaginary Cloud | 29 | |
| 2 | GoCardless | Sobral de Monte Agraco | 14 |
| 3 | iCapital | 14 | |
| 4 | Entrust | Sobral de Monte Agraco, Gra�a | 9 |
| 5 | OnTheGoSystems | 9 | |
| 6 | Workato | 9 | |
| 7 | Storyblok | 7 | |
| 8 | Sensor Tower | 5 | |
| 9 | Signify Technology | Sobral de Monte Agraco | 5 |
| 10 | VELV | 5 | |
| 11 | Fluxon | 3 | |
| 12 | Siemens Österreich | 3 | |
| 13 | Web Summit | 3 | |
| 14 | 99x Portugal | 3 | |
| 15 | Mastercard | 2 | |
| 16 | Capgemini | 2 | |
| 17 | Marley Spoon | 2 | |
| 18 | Riskified | 2 | |
| 19 | Tether Operations | 2 | |
| 20 | Trusted Family | 2 | |
| 21 | Zendesk | 2 | |
| 22 | Lucidya | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lisbon (incl. surroundings) in the last months that mentions Ruby on Rails (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lisbon or Ruby on Rails companies worldwide.