16 companies recently published job ads in Iceland that mention OpenSearch - about 86 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenSearch is used by their teams in Iceland today.
| # | Company | Locations in Iceland | OpenSearch job ads/yr |
|---|---|---|---|
| 1 | Tripadvisor | 3 | |
| 2 | Sycomp | United States | 3 |
| 3 | ClickUp | United States | 2 |
| 4 | Datavail | United States | 2 |
| 5 | Lensa | United States | 2 |
| 6 | Peraton | United States | 2 |
| 7 | Real | United States | 2 |
| 8 | Rula | United States | 2 |
| 9 | US Tech Solutions | United States | 2 |
| 10 | Take2 Consulting | United States | 2 |
| 11 | Luxury Presence | United States | 2 |
| 12 | Tekmetric | United States | 2 |
| 13 | Norstella | United States | 2 |
| 14 | Accylerate | United States | 2 |
| 15 | ApartmentIQ | United States | 2 |
| 16 | Abnormal AI | United States | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Iceland in the last months that mentions OpenSearch (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Iceland or OpenSearch companies worldwide.