24 companies recently published job ads in New Delhi and its surroundings that mention QGIS - about 272 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchQGIS is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | QGIS job ads/yr |
|---|---|---|---|
| 1 | WSP | Sector | 149 |
| 2 | ERM | 15 | |
| 3 | Siterecon | 14 | |
| 4 | Mott MacDonald | 5 | |
| 5 | EY india | 3 | |
| 6 | Aecom India | 3 | |
| 7 | Fluor | Sector | 3 |
| 8 | Iora Ecological Solutions | 3 | |
| 9 | World Food Programme | 3 | |
| 10 | Successive Digital | 3 | |
| 11 | Targeticon Digital Services | 3 | |
| 12 | ERNST & YOUNG | 2 | |
| 13 | AFRY | 2 | |
| 14 | Clinton Health Access Initiative | 2 | |
| 15 | Clifford Chance | Noida | 2 |
| 16 | Deloitte India | 2 | |
| 17 | Flexing It | 2 | |
| 18 | GlobalLogic India | Sector | 2 |
| 19 | TURING INDIA | 2 | |
| 20 | Innefu Labs | 2 | |
| 21 | Council on Energy, Environment and Water (CEEW) | 2 | |
| 22 | Arting Digital | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions QGIS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or QGIS companies worldwide.