77 companies recently published job ads in New Delhi and its surroundings that mention Power BI - about 512 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPower BI is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | Power BI job ads/yr |
|---|---|---|---|
| 1 | EY india | 33 | |
| 2 | ERM | 26 | |
| 3 | Kroll | 19 | |
| 4 | Agoda | 14 | |
| 5 | Synchrony | 14 | |
| 6 | Bain Company India | 12 | |
| 7 | Innefu Labs | 9 | |
| 8 | Tata Consultancy Services | 7 | |
| 9 | Control Risks | 5 | |
| 10 | Boeing India | 5 | |
| 11 | Evidence Action | 5 | |
| 12 | Urban India | 5 | |
| 13 | HIGHLEVEL | 5 | |
| 14 | Invest India | 5 | |
| 15 | GRAM HR Solutions | 5 | |
| 16 | Microsoft India | 3 | |
| 17 | ERNST & YOUNG | Sector | 3 |
| 18 | Voestalpine | 3 | |
| 19 | Bechtel | 3 | |
| 20 | Air Liquide | 3 | |
| 21 | Jabil | 3 | |
| 22 | Luxasia | 3 | |
| 23 | Mg | 3 | |
| 24 | Nagarro | 3 | |
| 25 | QIMA | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions Power BI (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or Power BI companies worldwide.