21 companies recently published job ads in Tucson and its surroundings that mention MATLAB - about 1.04 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMATLAB is used by their teams in Tucson today.
| # | Company | Locations in Tucson | MATLAB job ads/yr |
|---|---|---|---|
| 1 | RTX | South Tucson | 557 |
| 2 | Raytheon Technologies | 84 | |
| 3 | Raytheon | 46 | |
| 4 | Caterpillar | South Tucson | 14 |
| 5 | Rocket Lab USA | 12 | |
| 6 | Apex Systems US | South Tucson | 7 |
| 7 | Arete | 7 | |
| 8 | Insight Global | South Tucson | 5 |
| 9 | University of Arizona | 3 | |
| 10 | Avenue Technologies and Commodities | 3 | |
| 11 | Amazon | 2 | |
| 12 | Clifford Chance | 2 | |
| 13 | Computer Merchant | South Tucson | 2 |
| 14 | 2 | ||
| 15 | Precise Systems | 2 | |
| 16 | Sargent Aerospace & Defense | 2 | |
| 17 | Texas Instruments | 2 | |
| 18 | varsity tutors, a nerdy company | 2 | |
| 19 | Wabtec | 2 | |
| 20 | WSP USA | South Tucson | 2 |
| 21 | Cross Resource Group | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Tucson (incl. surroundings) in the last months that mentions MATLAB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Tucson or MATLAB companies worldwide.