20 companies recently published job ads in Regensburg and its surroundings that mention PostgreSQL - about 81 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Regensburg today.
| # | Company | Locations in Regensburg | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | OPTITOOL | 16 | |
| 2 | SFX E-Commerce | Tegernheim | 5 |
| 3 | proLogistik | 4 | |
| 4 | BGS Solutions | 3 | |
| 5 | CipSoft | Tegernheim | 3 |
| 6 | Götz-Management-Holding | Zeitlarn | 3 |
| 7 | Allgeier Public | 3 | |
| 8 | betzemeier automotive software | Neutraubling | 2 |
| 9 | KPMG Deutschland | 2 | |
| 10 | R-KOM | Tegernheim | 2 |
| 11 | audaris | Neutraubling | 2 |
| 12 | INSYS Microelectronics | Sinzing | 2 |
| 13 | DRACOON | 2 | |
| 14 | Vogl Electronic | 2 | |
| 15 | Wematch | 2 | |
| 16 | FP Finanzpartner | Lappersdorf | 2 |
| 17 | FP Finanzpartner in Bayern für Beratung und Vermittlung | 2 | |
| 18 | Allgeier IT | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Regensburg (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Regensburg or PostgreSQL companies worldwide.