18 companies recently published job ads in Würzburg and its surroundings that mention PostgreSQL - about 136 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Würzburg today.
| # | Company | Locations in Würzburg | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Deutsche Rentenversicherung Bund | Randersacker | 24 |
| 2 | SYSTHEMIS | 14 | |
| 3 | Noerr Solutions | Randersacker | 10 |
| 4 | snapADDY | 9 | |
| 5 | APRIORI – BUSINESS SOLUTIONS | 7 | |
| 6 | viind | 5 | |
| 7 | ISO-Gruppe | 3 | |
| 8 | Vogel Communications Group | 3 | |
| 9 | Datamesh | 3 | |
| 10 | Thinkproject | 2 | |
| 11 | Clario | Estenfeld | 2 |
| 12 | CompuSafe Data Systems | 2 | |
| 13 | Optimus Search | 2 | |
| 14 | IT Studio Rech | Zell am Main | 2 |
| 15 | XXXLdigital – Part of XXXL Group | 2 | |
| 16 | E.on Grid Solutions | 2 | |
| 17 | Agile Track Solutions | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Würzburg (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Würzburg or PostgreSQL companies worldwide.