32 companies recently published job ads in Mannheim and its surroundings that mention PostgreSQL - about 295 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Mannheim today.
| # | Company | Locations in Mannheim | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | HeroSoftware | 19 | |
| 2 | netgo | Borken | 14 |
| 3 | Exxeta | Ludwigshafen am Rhein | 10 |
| 4 | osapiens | 9 | |
| 5 | BAUHAUS Deutschland | 8 | |
| 6 | Buhl Data Service | 7 | |
| 7 | DRK-Blutspendedienst Baden-Württemberg – Hessen | 7 | |
| 8 | iuvando Health | 5 | |
| 9 | OPASCA | 5 | |
| 10 | cronos Unternehmensberatung | 5 | |
| 11 | Computer Futures | 3 | |
| 12 | KPMG Deutschland | 3 | |
| 13 | Verkehrsverbund Rhein-Neckar | 3 | |
| 14 | VitaGroup | 3 | |
| 15 | auteega | 3 | |
| 16 | PAUL Tech | 3 | |
| 17 | MVV Regioplan | 3 | |
| 18 | vitagroup corporate service | Ludwigshafen am Rhein | 3 |
| 19 | Develop | 2 | |
| 20 | Drees & Sommer | 2 | |
| 21 | Hausheld | 2 | |
| 22 | Rockstardevelopers | 2 | |
| 23 | Rohmann | Frankenthal | 2 |
| 24 | Vitaservices | 2 | |
| 25 | MBC Mobile Business Center | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mannheim (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mannheim or PostgreSQL companies worldwide.