126 companies recently published job ads in Dublin and its surroundings that mention OpenStack - about 611 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Dublin today.
| # | Company | Locations in Dublin | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Apple Ireland | 20 | |
| 2 | Citigroup | 20 | |
| 3 | UPMC Ireland | 20 | |
| 4 | Canonical | 19 | |
| 5 | U.S. Bank | 19 | |
| 6 | U.S. Bank National Association | 19 | |
| 7 | Citi | 17 | |
| 8 | Rippling.com | 17 | |
| 9 | Elavon Europe | 14 | |
| 10 | Ashby | 10 | |
| 11 | Chainlink Labs | 10 | |
| 12 | Gen | 10 | |
| 13 | Google Ireland | 8 | |
| 14 | Red Hat | 8 | |
| 15 | CPL | 7 | |
| 16 | Korn Ferry | 7 | |
| 17 | Smartedge Solutions | 7 | |
| 18 | Stripe | 7 | |
| 19 | Nory | 7 | |
| 20 | NoFrixion | 7 | |
| 21 | Cloudera | 5 | |
| 22 | Air Apps | 5 | |
| 23 | Bjak | 5 | |
| 24 | eBay | Ringsend | 5 |
| 25 | Elis Ireland | Artane | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dublin (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dublin or OpenStack companies worldwide.