20 companies recently published job ads in Cork and its surroundings that mention OpenStack - about 169 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Cork today.
| # | Company | Locations in Cork | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Apple Ireland | 28 | |
| 2 | NetApp | 21 | |
| 3 | GlobeTech | 16 | |
| 4 | Red Hat | 10 | |
| 5 | Globe Technical Services | 9 | |
| 6 | Dell technologies | 5 | |
| 7 | Speechify | 5 | |
| 8 | Citco | 3 | |
| 9 | Forcepoint | 3 | |
| 10 | LocalEyes | 3 | |
| 11 | The Citco Group | 3 | |
| 12 | OpenText | 2 | |
| 13 | Cloudera | 2 | |
| 14 | IBM Ireland | 2 | |
| 15 | Johnson Controls | 2 | |
| 16 | Logitech | 2 | |
| 17 | Morgan McKinley | 2 | |
| 18 | SoftNice | 2 | |
| 19 | Yelp | 2 | |
| 20 | Appcast Enterprise | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cork (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cork or OpenStack companies worldwide.