47 companies recently published job ads in Dublin and its surroundings that mention gRPC - about 480 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchgRPC is used by their teams in Dublin today.
| # | Company | Locations in Dublin | gRPC job ads/yr |
|---|---|---|---|
| 1 | Mastercard | Bray, Donabate | 157 |
| 2 | Bending Spoons | 131 | |
| 3 | Keyrock | 9 | |
| 4 | JPMorganChase | 9 | |
| 5 | Arista Networks | 7 | |
| 6 | Sony Interactive Entertainment | 7 | |
| 7 | Stripe | 7 | |
| 8 | U.S. Bank | 7 | |
| 9 | Workday Ireland | 7 | |
| 10 | U.S. Bank National Association | 7 | |
| 11 | PlayStation Global | 5 | |
| 12 | Ripple | 5 | |
| 13 | Bright Vision Technologies | Dublin | 5 |
| 14 | Appcast Enterprise | 5 | |
| 15 | Huawei Ireland Research Centre | 4 | |
| 16 | Axway | 3 | |
| 17 | FDM Group | 3 | |
| 18 | Response Informatics | 3 | |
| 19 | StoneX Group | 3 | |
| 20 | Thrive IT Systems | 3 | |
| 21 | Vantage | 3 | |
| 22 | Wipro | Ringsend | 3 |
| 23 | Muck Rack | 3 | |
| 24 | Elavon Europe | 3 | |
| 25 | JPMorgan Chase | Ringsend | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dublin (incl. surroundings) in the last months that mentions gRPC (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dublin or gRPC companies worldwide.