504 companies recently published job ads in Brazil that mention OpenStack - about 4.89 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Brazil today.
| # | Company | Locations in Brazil | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Schindler | São Paulo, Londrina, Belo Horizonte, Goiânia | 457 |
| 2 | CI&T | Brazil, São Paulo, Campinas | 314 |
| 3 | Stefanini Brasil | São Paulo, Brasília, Osasco | 257 |
| 4 | Hire Feed | São Paulo | 137 |
| 5 | BairesDev | São Paulo, Curitiba E Região, Rio De Janeiro | 94 |
| 6 | Ânima Educação | São Paulo, Belo Horizonte, Blumenau, Piracicaba | 52 |
| 7 | Oncoclínicas | Nova Lima, Sao Paulo | 47 |
| 8 | Amazon | Sao Paulo, Osasco, Nova Santa Rita, São Paulo E Região | 43 |
| 9 | FEMSA | Belo Horizonte, São Miguel Das Missões, Araçatuba, Bauru | 40 |
| 10 | Semantix | São Paulo, Londrina, Campinas | 38 |
| 11 | FullStack | Belo Horizonte, Brasília, Curitiba, Fortaleza | 36 |
| 12 | Wellhub | São Paulo E Região, Manduri | 35 |
| 13 | AgileEngine | São Paulo, Campinas, Curitiba, Porto Alegre | 33 |
| 14 | Atento Brasil | São Paulo, Barueri, Belo Horizonte | 33 |
| 15 | Eaton | Valinhos, Caxias Do Sul, Mogi Mirim, Sao Jose Dos Campossp | 33 |
| 16 | Lojas Renner | Porto Alegre E Região, São Paulo | 33 |
| 17 | iFood | São Paulo, Osasco | 30 |
| 18 | Provider It | Rio De Janeiro E Região, São Paulo E Região, São Bernardo Do Campo | 30 |
| 19 | Sydle | Belo Horizonte | 30 |
| 20 | Buscarvagas | Porto Alegre, São Paulo, Brasília, Canoas | 26 |
| 21 | Vale | Nova Lima, Belo Horizonte | 24 |
| 22 | Cresol Cooperativa | São Paulo, Francisco Beltrão, Ivaiporã | 24 |
| 23 | Aurum | São Paulo | 23 |
| 24 | Chainlink Labs | São Paulo, São Paulo E Região | 23 |
| 25 | GFT Technologies | Barueri, Barueri - Sp | 23 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or OpenStack companies worldwide.