324 companies recently published job ads in Spain that mention OpenStack - about 2.32 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Spain today.
| # | Company | Locations in Spain | OpenStack job ads/yr |
|---|---|---|---|
| 1 | T-Systems Iberia | Granada, Valencia, Madrid, A Coruña, Bilbao, Gijón, Granada, Madrid, Reus, Sevilla Or Valencia | 134 |
| 2 | Deutsche Telekom | Granada, Gijón, Reus, La Coruña | 115 |
| 3 | Canonical | Madrid, Málaga, Valencia, Granada | 77 |
| 4 | Capitole | España, Madrid Y Alrededores, Murcia, Vitoria Gasteiz | 57 |
| 5 | Alan | Bilbao, Europe, Barcelona, Madrid | 40 |
| 6 | Giesecke+Devrient | Sant Joan Despí, Barcelona, Barcelona Y Alrededores, Boiro | 33 |
| 7 | Ust Espana & Latam | Madrid, Granada, Bilbao, Castro | 31 |
| 8 | Indra | Barcelona, Barcelona Y Alrededores, Bilbao, Comunidad De Madrid | 31 |
| 9 | Finom | España, Barcelona | 30 |
| 10 | Apple Spain | Barcelona, Madrid | 28 |
| 11 | Telefónica | Madrid | 24 |
| 12 | Grupo Chg | Oliva | 24 |
| 13 | Ashby | Barcelona, España, Spain | 23 |
| 14 | UST España | Madrid, España, Granada, Lleida | 19 |
| 15 | Ajuntament de Girona | Gerona, Aiguaviva, Banyoles, Celrà | 19 |
| 16 | METRICA | Madrid, A Coruña, Alcobendas, Barcelona Y Alrededores | 17 |
| 17 | Scalian Spain | Castro, Bilbao, Cordoba, Galicia | 17 |
| 18 | Minsait | Madrid, Barcelona, León, España | 16 |
| 19 | Dynatrace | Barcelona, Sant Adrià De Besòs | 14 |
| 20 | NTT DATA Europe & Latam | Madrid, Barcelona, Comunidad De Madrid, Galicia | 14 |
| 21 | hiberus | Madrid Y Alrededores, Madrid | 14 |
| 22 | Capgemini | Madrid, Murcia, Valencia | 12 |
| 23 | Exceltic | Barcelona, Castilla Y León, Madrid, Tarragona | 12 |
| 24 | FERCHAU Spain | Barcelona, Madrid, León | 12 |
| 25 | Group-IB | Galicia, Boiro, Castro, España | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Spain in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Spain or OpenStack companies worldwide.