489 companies recently published job ads in France that mention OpenStack - about 4.74 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in France today.
| # | Company | Locations in France | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Crédit Agricole | Paris, Toulouse, Bordeaux, Lille | 183 |
| 2 | Alan | Grenoble, La Rochelle-Normande, Aix-Les-Bains, Annecy | 178 |
| 3 | CAPGEMINI FRANCE | Issy-Les-Moulineaux, Lyon, Montpellier, Paris | 176 |
| 4 | Davidson Consulting | Boulogne-Billancourt, Île-De-France, Aix-en-Provence, Caen | 138 |
| 5 | Canonical | Grenoble, Lille, Rennes, Bordeaux | 133 |
| 6 | Sopra Steria | Guipavas, Paris, Toulouse, Mérignac | 124 |
| 7 | Doctolib | Paris, Levallois-Perret, Nantes, Télétravail | 121 |
| 8 | FRANCE TRAVAIL | Paris, Lyon, Eindhoven, Nantes | 90 |
| 9 | OVHCloud | Paris, Roubaix, Cesson-Sévigné, Lille Et Périphérie | 64 |
| 10 | Talan | Paris, Lyon | 57 |
| 11 | TF1 | Paris, Lyon, Montrouge, Issy-Les-Moulineaux | 57 |
| 12 | Sia | Paris | 55 |
| 13 | ATOS FRANCE | Bruyères-Le-Châtel, Strasbourg, Bordeaux, Pessac | 47 |
| 14 | Swile | Montpellier, Paris, Paris Et Périphérie, Montpellier Et Périphérie | 45 |
| 15 | SOLUTEC | Toulouse | 33 |
| 16 | BMW Group | Paris, Arrondissement D'aix-En-Provence, Issy-Les-Moulineaux, Ivry-Sur-Seine | 29 |
| 17 | Groupe SII | Rennes, Strasbourg, Bordeaux, La Défense | 28 |
| 18 | Externatic | Nantes, Angers, Paris | 26 |
| 19 | EVERIENCE | Lyon, Nanterre, Chambéry, Montpellier | 26 |
| 20 | NEXTON | Paris, Lyon, Mougins | 26 |
| 21 | Free-Work | Paris, Bordeaux, Cagnes-Sur-Mer, Guyancourt | 26 |
| 22 | CS | Toulouse, Paris, Colomiers, Guipavas | 26 |
| 23 | ALTEN France | Boulogne-Billancourt, Nanterre, Courbevoie, Lyon | 24 |
| 24 | INETUM | Montpellier, Toulouse, La Chapelle-Sur-Erdre, Saint-Ouen-Sur-Seine | 24 |
| 25 | Scalian | Neuilly-Sur-Seine, Neuilly Sur Seine, Montpellier, Toulouse | 24 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for France in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in France or OpenStack companies worldwide.