516 companies recently published job ads in Brazil that mention GitLab - about 4.69 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitLab is used by their teams in Brazil today.
| # | Company | Locations in Brazil | GitLab job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Brasília, Curitiba, Belo Horizonte, Campinas | 579 |
| 2 | CI&T | Brazil, São Paulo | 259 |
| 3 | FullStack | Belo Horizonte, Fortaleza, Recife, Brasília | 79 |
| 4 | Stefanini Brasil | São Paulo, Brasília, Curitiba, Campina Grande | 66 |
| 5 | GFT Technologies | Barueri, Barueri - Sp, São Paulo, Ivoti | 60 |
| 6 | Experian | São Paulo, Blumenau, Sao Paulo, Recife | 52 |
| 7 | Nortal | Rio De Janeiro E Região, São Paulo E Região, Brasília E Região, Curitiba E Região | 48 |
| 8 | Topaz Brasil | São Paulo, Indaiatuba, Porto Alegre | 41 |
| 9 | Inter | Belo Horizonte, Belo Horizonte E Região, Recife, Curitiba | 40 |
| 10 | DBC Company | São Paulo | 38 |
| 11 | IBM | Brasilia, São Paulo, Belo Horizonte, Hortolandia | 38 |
| 12 | Sezzle | São Paulo | 35 |
| 13 | Porto | São Paulo | 33 |
| 14 | Dell technologies | Eldorado Do Sul, Brazil, São Paulo, Rio Grande Do Sul | 31 |
| 15 | EPAM Systems | São Paulo, Rio De Janeiro E Região | 29 |
| 16 | NTT America | Blumenau, Brasilia, Curitiba, Florianopolis | 29 |
| 17 | Housecall Pro | São Paulo, Brazil | 28 |
| 18 | Sky Systems | São Paulo, Cabedelo, Estado De São Paulo, Ipojuca | 28 |
| 19 | Grupo FCamara | São Paulo, Belo Horizonte, Estância Velha | 28 |
| 20 | TOTVS | São Paulo, Florianópolis, Cascavel, Rio De Janeiro | 26 |
| 21 | Meta | São Paulo, Brasília, São Leopoldo | 24 |
| 22 | ília | São Paulo, Vitória Da Conquista | 22 |
| 23 | South System | São Paulo | 22 |
| 24 | BRQ Digital Solutions | São Paulo, São Paulo E Região | 21 |
| 25 | iFood | São Paulo | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions GitLab (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or GitLab companies worldwide.