74 companies recently published job ads in Saudi Arabia that mention OpenStack - about 749 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Saudi Arabia today.
| # | Company | Locations in Saudi Arabia | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Canonical | الرياض الرياض السعودية, مكة مكة السعودية, Medina, Yanbu | 68 |
| 2 | Luxoft | الرياض السعودية, Riyadh | 35 |
| 3 | TAWANTECH | Riyadh, الرياض الرياض السعودية | 24 |
| 4 | Adree | Riyadh, الرياض الرياض السعودية | 17 |
| 5 | Tangent International | الرياض السعودية, Riyadh | 16 |
| 6 | Oracle | Riyadh, Al Khobar, Saudi Arabia, الرياض الرياض السعودية | 14 |
| 7 | Rackspace Technology | الرياض السعودية, السعودية | 14 |
| 8 | Red Hat Saudi Arabia | Riyadh, الرياض الرياض السعودية, السعودية | 14 |
| 9 | IBM | Riyadh, الرياض الرياض السعودية | 10 |
| 10 | Delivery Hero | Riyadh | 9 |
| 11 | Agoda | الرياض الرياض السعودية, مكة مكة السعودية, مكة جدة السعودية | 9 |
| 12 | Datamatics Technologies | الرياض الرياض السعودية | 7 |
| 13 | NORCONSULT TELEMATICS | الرياض السعودية | 7 |
| 14 | DS DeepSource | Hyderabad, Dhaka, Riyadh | 7 |
| 15 | Paytech Nexus | Riyadh | 7 |
| 16 | Qualcomm | Al Khobar, Riyadh, الرياض الرياض السعودية | 5 |
| 17 | FP | Riyadh, الرياض الرياض السعودية | 5 |
| 18 | HCLTech | الرياض السعودية, Riyadh | 5 |
| 19 | مشاريع الترفيه السعودية | المدينة السعودية, المدينة ينبع السعودية, تبوك السعودية | 5 |
| 20 | Pinnacle Infotech Technologies | مكة جدة السعودية, الرياض السعودية | 5 |
| 21 | Ejada | الرياض السعودية | 5 |
| 22 | Oivan | الرياض الرياض السعودية, Riyadh | 4 |
| 23 | CAPGEMINI ENGINEERING | الرياض السعودية, الشرقية الخبر السعودية | 3 |
| 24 | Cognizant | Riyadh, الرياض الرياض السعودية | 3 |
| 25 | DHL Global Forwarding | Makkah | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Saudi Arabia in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Saudi Arabia or OpenStack companies worldwide.