38 companies recently published job ads in Brazil that mention Objective-C - about 262 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Brazil today.
| # | Company | Locations in Brazil | Objective-C job ads/yr |
|---|---|---|---|
| 1 | BairesDev | São Paulo, Curitiba E Região, Florianópolis | 64 |
| 2 | CI&T | Brazil, São Paulo | 26 |
| 3 | FullStack | Belo Horizonte, São Paulo, Brasília, Curitiba | 19 |
| 4 | NTT America | Blumenau, Brasilia, Curitiba, Florianopolis | 12 |
| 5 | Stefanini Brasil | Osasco, Barueri, São Paulo | 10 |
| 6 | Mottu | São Paulo | 9 |
| 7 | GFT Technologies | Barueri | 5 |
| 8 | Grupo FCamara | São Paulo | 5 |
| 9 | Wizdaa | 5 | |
| 10 | Claro Brasil | Rio De Janeiro | 4 |
| 11 | São Paulo, São Paulo E Região | 3 | |
| 12 | innolevels | Rio De Janeiro E Região | 3 |
| 13 | Brisanet Telecomunicações | São Paulo | 3 |
| 14 | Core Code io | Campo Belo, Piratininga | 3 |
| 15 | Pontotel | São Paulo | 3 |
| 16 | BRQ Digital Solutions | São Paulo | 2 |
| 17 | Capgemini | Barueri | 2 |
| 18 | DBC Company | São Paulo | 2 |
| 19 | Dev.Pro | São Paulo | 2 |
| 20 | Grupo SBF | São Paulo | 2 |
| 21 | Hired | São Paulo | 2 |
| 22 | HP | Porto Alegre | 2 |
| 23 | iFood | São Paulo | 2 |
| 24 | Lighthouse | São Paulo | 2 |
| 25 | NTT DATA | Uberlandia | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or Objective-C companies worldwide.