233 companies recently published job ads in Mexico that mention OpenStack - about 1.8 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Mexico today.
| # | Company | Locations in Mexico | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Hire Feed | Mexico City | 210 |
| 2 | Canonical | Guadalajara, Chihuahua, León, Ecatepec De Morelos | 175 |
| 3 | John Deere | Garza Garcia, San Pedro Garza García, Torreón, Torreon | 110 |
| 4 | BairesDev | Mexico City, Área Metropolitana De De México, Jalisco, Nuevo León | 32 |
| 5 | Power Digital | 20 | |
| 6 | Capital One | Mexico City, De México | 19 |
| 7 | EPAM Systems | Mexico City, Desde Casa, Guadalajara | 19 |
| 8 | Chainlink Labs | Mexico City, Valles, Área Metropolitana De Torreón | 17 |
| 9 | Ericsson | Tlalnepantla, México D.f, Santiago De Querétaro, Área Metropolitana De De México | 17 |
| 10 | Hired | Mexico City | 17 |
| 11 | Luxoft | Mexico City | 17 |
| 12 | Capgemini México | Aguascalientes, Guadalajara, Mexico City, De México | 14 |
| 13 | Qualifinds | De México | 12 |
| 14 | Avanciers | De México, Área Metropolitana De De México | 12 |
| 15 | HSBC Mexico | Azcapotzalco, México D.f, De México | 10 |
| 16 | IDS Comercial | Benito Juárez, Miguel Hidalgo, Cuauhtémoc | 10 |
| 17 | Insulet | Tijuana, Guadalajara, Nayarit | 10 |
| 18 | SatoriTech | La Otra Banda, De México, Jardines Del Pedregal, Tlalpan | 10 |
| 19 | Link-Worldwide | Mexico City, De México, Ecatepec | 10 |
| 20 | AgileEngine | De México, Guadalajara, Monterrey, Mexico City | 8 |
| 21 | Banco Mercantil del Norte | De Mexico | 8 |
| 22 | GBM | De México | 8 |
| 23 | Incedo | 8 | |
| 24 | kraken | Mexico City | 8 |
| 25 | Novelus | Área Metropolitana De De México, De México, Mexico City | 8 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mexico in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mexico or OpenStack companies worldwide.