56 companies recently published job ads in San Jose and its surroundings that mention OpenShift - about 197 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in San Jose today.
| # | Company | Locations in San Jose | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Nvidia | Santa Clara | 19 |
| 2 | Super Micro Computer | 15 | |
| 3 | Illumio | Sunnyvale | 9 |
| 4 | SUPERMICRO COMPUTER | 7 | |
| 5 | Cisco | 5 | |
| 6 | Palo Alto Networks | Santa Clara | 5 |
| 7 | Cardinal Integrated Technologies | 5 | |
| 8 | SOHO Square Solutions | 5 | |
| 9 | Data Capital | 5 | |
| 10 | Axiom Technology Group | 5 | |
| 11 | Arrow Electronics | Burbank, Santa Clara | 3 |
| 12 | Clifford Chance | Santa Clara | 3 |
| 13 | Deloitte US | 3 | |
| 14 | IBM | 3 | |
| 15 | Intel | Santa Clara | 3 |
| 16 | Mirantis | 3 | |
| 17 | Micron Technology | 3 | |
| 18 | Jps Tech Solutions | 3 | |
| 19 | Innovatix Technology Partners | 3 | |
| 20 | Adobe | 2 | |
| 21 | Cloudera | 2 | |
| 22 | a10 networks | Sunnyvale | 2 |
| 23 | Ampcus | Santa Clara | 2 |
| 24 | Ampere Computing | Santa Clara | 2 |
| 25 | Broadcom | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Jose (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Jose or OpenShift companies worldwide.