52 companies recently published job ads in Denver and its surroundings that mention OpenShift - about 273 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Denver today.
| # | Company | Locations in Denver | OpenShift job ads/yr |
|---|---|---|---|
| 1 | PNC | Lakewood | 32 |
| 2 | Red Hat | 20 | |
| 3 | Ford Motor Company | 19 | |
| 4 | Transamerica | 19 | |
| 5 | CACI International | 8 | |
| 6 | Cognizant | 8 | |
| 7 | Vantor | Westminster, Shaw Heights | 8 |
| 8 | Black & Veatch | 7 | |
| 9 | Broadcom | 7 | |
| 10 | Dynatrace | 7 | |
| 11 | Leidos | Greenwood Village, Aurora | 5 |
| 12 | Booz Allen Hamilton | Aurora | 5 |
| 13 | Arrow Electronics | Greenwood Village | 5 |
| 14 | Insight Global | 5 | |
| 15 | Nutanix | 5 | |
| 16 | System One | Lakewood | 5 |
| 17 | Eliassen Group | 3 | |
| 18 | Teradata | 3 | |
| 19 | Global Payments | 3 | |
| 20 | Apex Systems US | Greenwood Village | 3 |
| 21 | BAE Systems USA | Shaw Heights | 3 |
| 22 | Highmark Health | 3 | |
| 23 | Lockheed Martin | Littleton | 3 |
| 24 | KSN Technologies | 3 | |
| 25 | Jps Tech Solutions | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Denver (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Denver or OpenShift companies worldwide.