46 companies recently published job ads in Seattle and its surroundings that mention OpenSearch - about 286 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenSearch is used by their teams in Seattle today.
| # | Company | Locations in Seattle | OpenSearch job ads/yr |
|---|---|---|---|
| 1 | Amazon | Wilburton, Bellevue | 57 |
| 2 | Deloitte US | 47 | |
| 3 | Amazon Web Services (AWS) | Bellevue | 21 |
| 4 | Bristol Myers Squibb | 14 | |
| 5 | Keurig Dr Pepper | 14 | |
| 6 | Uber | 9 | |
| 7 | Pacific Northwest National Laboratory | 9 | |
| 8 | SentiLink | 9 | |
| 9 | ITC Infotech | 7 | |
| 10 | Robots & Pencils | Bellevue | 7 |
| 11 | The Walt Disney Company | 5 | |
| 12 | Nordstrom | 3 | |
| 13 | IBM | Wilburton | 3 |
| 14 | Nvidia | 3 | |
| 15 | Okta | Bellevue | 3 |
| 16 | Robots and Pencils | 3 | |
| 17 | GE Aerospace | Wilburton | 3 |
| 18 | Brex | 2 | |
| 19 | EY US | 2 | |
| 20 | Amazon Web Services | 2 | |
| 21 | Blue Rose Technologies | 2 | |
| 22 | BlueRose Technologies | 2 | |
| 23 | Chewy | Bellevue | 2 |
| 24 | DAT Solutions | 2 | |
| 25 | DAT | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Seattle (incl. surroundings) in the last months that mentions OpenSearch (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Seattle or OpenSearch companies worldwide.