49 companies recently published job ads in Atlanta and its surroundings that mention OpenSearch - about 211 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenSearch is used by their teams in Atlanta today.
| # | Company | Locations in Atlanta | OpenSearch job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 42 | |
| 2 | Amazon Web Services (AWS) | 16 | |
| 3 | Amazon | 9 | |
| 4 | Oracle | 9 | |
| 5 | Flexton | 7 | |
| 6 | Camunda | 5 | |
| 7 | Cox Automotive | Sandy Springs | 5 |
| 8 | Xoriant | North Atlanta | 5 |
| 9 | Warner Bros. Discovery | 5 | |
| 10 | FanDuel | 3 | |
| 11 | Intellectt | 3 | |
| 12 | Norfolk Southern | Reynoldstown | 3 |
| 13 | RELX | 3 | |
| 14 | Sedgwick | 3 | |
| 15 | Synergis | 3 | |
| 16 | Southern Company | 3 | |
| 17 | Intone Networks | 3 | |
| 18 | Elevance Health | 3 | |
| 19 | Omnissa | 3 | |
| 20 | Truist | 2 | |
| 21 | Eliassen Group | 2 | |
| 22 | AgileEngine | 2 | |
| 23 | AgreeYa Solutions | 2 | |
| 24 | Amazon Web Services | 2 | |
| 25 | Bain & Company | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Atlanta (incl. surroundings) in the last months that mentions OpenSearch (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Atlanta or OpenSearch companies worldwide.