439 companies recently published job ads in Bengaluru and its surroundings that mention OpenSearch - about 3.49 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenSearch is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | OpenSearch job ads/yr |
|---|---|---|---|
| 1 | Infosys | 108 | |
| 2 | Labcorp | 65 | |
| 3 | GE Healthcare | 59 | |
| 4 | NTT DATA Global Delivery Services | 57 | |
| 5 | Amazon India | 52 | |
| 6 | Airbus India Private | 48 | |
| 7 | NTT DATA | 46 | |
| 8 | Quantiphi Analytics Solution | 46 | |
| 9 | Deloitte India | 43 | |
| 10 | CISCO INDIA | 41 | |
| 11 | NetApp | 38 | |
| 12 | Amazon Web Services (AWS) | 36 | |
| 13 | Brillio | 33 | |
| 14 | Okta | 31 | |
| 15 | S&P Global | 28 | |
| 16 | Cargill India | 27 | |
| 17 | Quest Global | 26 | |
| 18 | BT India | 24 | |
| 19 | NTT America | 24 | |
| 20 | SAP India Private | 22 | |
| 21 | Valtech India | 22 | |
| 22 | Persistent Systems | 22 | |
| 23 | NTT DATA North America | Hebbagodi | 22 |
| 24 | Capital One | 21 | |
| 25 | DigitalOcean | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions OpenSearch (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or OpenSearch companies worldwide.