Miami, officially the City of Miami, is the seat of Miami-Dade County, and the cultural, economic and financial center of Florida in the United States. The city covers an area of about 56 square miles (150 km2) between the Everglades to the west and Biscayne Bay to the east. Miami is the sixth most densely populated major city in the United States with an estimated 2019 population of 467,963, also making it the 42nd most populous city in the U.S., the second-largest city in Florida behind Jacksonville, and the largest in South Florida. The Miami metropolitan area is home to 6.1 million people, the second-most populous in the southeastern United States and the seventh-largest in the nation. The city has the third tallest skyline in the U.S. with over 300 high-rises, 55 of which exceed 490 ft (149 m). Miami is a major center and leader in finance, commerce, culture, arts, and international trade. The metro area is by far the largest urban economy in Florida and the 12th largest in the United States, with a GDP of $344.9 billion as of 2017. In 2018, Miami was classified as an Alpha level global city by the GaWC. In 2019, Miami ranked seventh in the United States and 31st among global cities in terms of business activity, human capital, information exchange, cultural experience, and political engagement. According to a 2018 UBS study of 77 world cities, the city was ranked as the third-richest in the United States and the eighth-richest in the world in terms of purchasing power.
| # | Company | Locations in Miami | Job ads/yr |
|---|---|---|---|
| 1 | Allied Universal | Beach | 1,547 |
| 2 | Deloitte US | 1,339 | |
| 3 | Royal Caribbean Cruises | Biscayne Park | 809 |
| 4 | University of Miami | Coral Gables, Coconut Grove, North Miami | 684 |
| 5 | Domino's Corporate | Beach, Little Havana, Hialeah, Isle of Normandy | 520 |
| 6 | Alphabe Insight | 464 | |
| 7 | Grazianos Group | Coral Gables, Olympia Heights, Sunset | 447 |
| 8 | varsity tutors, a nerdy company | Springs, Beach, Coconut Grove | 371 |
| 9 | Alignerr | 326 | |
| 10 | miamidadec | East Perrine, Beach, Pinecrest, South Miami | 286 |
| 11 | Royal Caribbean Group | Little Havana | 277 |
| 12 | Jackson Health | 255 | |
| 13 | EY US | 249 | |
| 14 | NBCUniversal | Tamiami | 234 |
| 15 | Marriott International | Beach, Bal Harbour | 232 |
| 16 | HCA Healthcare | Kendale Lakes | 230 |
| 17 | SP Plus | Coral Gables | 229 |
| 18 | Carnival Cruise Line | 222 | |
| 19 | Starbucks | Virginia Gardens, Coconut Grove | 210 |
| 20 | Whiteface Lodge | Beach | 201 |
| 21 | Reimagined Parking | Ojus | 197 |
| 22 | City National Bank of Florida | Coconut Grove, Little Havana, North Bay Village | 194 |
| 23 | Starbucks Coffee Company | Key Biscayne, Shores | 180 |
| 24 | CVS Health | Little Havana, Beach | 178 |
| 25 | Elevance Health | West Miami | 177 |
Number of companies with job ads mentioning the technology