41 companies recently published job ads in Mexico that mention Objective-C - about 185 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Mexico today.
| # | Company | Locations in Mexico | Objective-C job ads/yr |
|---|---|---|---|
| 1 | BairesDev | Mexico City, Área Metropolitana De De México | 16 |
| 2 | Luxoft | Mexico City | 14 |
| 3 | Qualifinds | De México | 10 |
| 4 | Link-Worldwide | Mexico City, Ecatepec | 9 |
| 5 | Capital One | Mexico City, De México | 5 |
| 6 | Delinea | Mexico City, De México | 5 |
| 7 | Fulcrum Digital | Mexico City | 5 |
| 8 | Azkait | De México | 5 |
| 9 | CalAmp | De México, Área Metropolitana De Morelia | 3 |
| 10 | Infosys | De México | 3 |
| 11 | Insulet | Nayarit, Tijuana | 3 |
| 12 | Peek | Mexico City | 3 |
| 13 | Neoris Mexico | 3 | |
| 14 | ZAHZE | De México | 3 |
| 15 | Citi | De México | 2 |
| 16 | CAPGEMINI ENGINEERING | Aguascalientes | 2 |
| 17 | Capgemini México | Aguascalientes | 2 |
| 18 | Citigroup | De Mexico | 2 |
| 19 | Deloitte | Mexico City | 2 |
| 20 | DIREX | Monterrey | 2 |
| 21 | EON | Benito Juárez | 2 |
| 22 | GBM | De México | 2 |
| 23 | Google México | Mexico City | 2 |
| 24 | Hexagon Mining | Hermosillo | 2 |
| 25 | IDS Comercial | Benito Juárez | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mexico in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mexico or Objective-C companies worldwide.