28 companies recently published job ads in São Paulo and its surroundings that mention Objective-C - about 120 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in São Paulo today.
| # | Company | Locations in São Paulo | Objective-C job ads/yr |
|---|---|---|---|
| 1 | BairesDev | 31 | |
| 2 | Stefanini Brasil | Osasco, Barueri | 10 |
| 3 | Mottu | 9 | |
| 4 | GFT Technologies | 5 | |
| 5 | Grupo FCamara | 5 | |
| 6 | BRQ Digital Solutions | 3 | |
| 7 | CI&T | 3 | |
| 8 | DBC Company | 3 | |
| 9 | Brisanet Telecomunicações | 3 | |
| 10 | Pontotel | 3 | |
| 11 | FullStack | 3 | |
| 12 | Capgemini | Barueri | 2 |
| 13 | 2 | ||
| 14 | Grupo SBF | 2 | |
| 15 | Hired | 2 | |
| 16 | iFood | 2 | |
| 17 | Lighthouse | 2 | |
| 18 | Proxify | 2 | |
| 19 | Vivo (Telefônica Brasil) | 2 | |
| 20 | WEBMOTORS | 2 | |
| 21 | UOL EdTech | 2 | |
| 22 | Turbi | 2 | |
| 23 | Cresol Cooperativa | 2 | |
| 24 | Foursys | 2 | |
| 25 | abler Vagas | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for São Paulo (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in São Paulo or Objective-C companies worldwide.