21 companies recently published job ads in Sweden that mention Objective-C - about 100 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Sweden today.
| # | Company | Locations in Sweden | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Air Apps | Stockholm | 16 |
| 2 | emagine | Greater Malmö, Stockholm | 5 |
| 3 | GeekSoft Consulting | Stockholm | 5 |
| 4 | CLEEVEN | Malmö | 3 |
| 5 | Rebtel | Stockholm, Stockholms Kommun | 3 |
| 6 | Sleep Cycle | Gothenburg | 3 |
| 7 | Viaplay Group | Stockholm | 3 |
| 8 | Spotify | Stockholm | 2 |
| 9 | Apple | Malmö | 2 |
| 10 | E-Solutions | Stockholms Län | 2 |
| 11 | Infinity Quest | Stockholms Län | 2 |
| 12 | Quest Global | Malmö | 2 |
| 13 | Headquarter Finland - Strawberry | Stockholms Kommun | 2 |
| 14 | Ubique Systems | Stockholms Kommun | 2 |
| 15 | Grafana Labs | Stockholms Kommun | 2 |
| 16 | emagine Polska | Southern Sweden | 2 |
| 17 | Needefy | Malmö | 2 |
| 18 | Adavo | Malmö | 2 |
| 19 | NoA Ignite Sweden | Greater Stockholm | 2 |
| 20 | WeQuel | Malmö | 2 |
| 21 | Deploja | Solna | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Sweden in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Sweden or Objective-C companies worldwide.