54 companies recently published job ads in France that mention Objective-C - about 320 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in France today.
| # | Company | Locations in France | Objective-C job ads/yr |
|---|---|---|---|
| 1 | CAPGEMINI FRANCE | Paris, Nantes, Issy-Les-Moulineaux, Lille | 29 |
| 2 | SOLUTEC | Toulouse | 19 |
| 3 | Alan | Grenoble, La Rochelle-Normande, Aix-Les-Bains, Bordeaux Et Périphérie | 17 |
| 4 | Air Apps | Paris | 15 |
| 5 | Crédit Agricole | Paris, Arrondissement De Strasbourg, Biot, Bordeaux | 15 |
| 6 | PRIMAL | Clapiers | 14 |
| 7 | Algolia | Paris | 10 |
| 8 | Apple France | Paris | 10 |
| 9 | EY France | Paris, La Défense | 9 |
| 10 | Groupe IT Link | Strasbourg | 9 |
| 11 | BMW Group | Paris | 7 |
| 12 | Paris | 7 | |
| 13 | Swiss Life France | Puteaux | 7 |
| 14 | MCA | Strasbourg | 5 |
| 15 | TF1 | Paris | 5 |
| 16 | Entrust France | Paris, France - Paris | 4 |
| 17 | PALO IT | Paris | 3 |
| 18 | Unisys | Strasbourg | 3 |
| 19 | VIVERIS | Strasbourg | 3 |
| 20 | ALTECA | Strasbourg | 3 |
| 21 | Plug In Digital | Paris - Télétravail - France, Télétravail - France | 3 |
| 22 | Google DeepMind | Paris | 3 |
| 23 | Gerflor | Saint-Paul-Trois-Châteaux | 2 |
| 24 | ITA | Toulouse | 2 |
| 25 | Arrows Groupe | Paris | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for France in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in France or Objective-C companies worldwide.