176 companies recently published job ads in Brussels and its surroundings that mention Node.js - about 1.03 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Brussels today.
| # | Company | Locations in Brussels | Node.js job ads/yr |
|---|---|---|---|
| 1 | Sia | Ixelles | 47 |
| 2 | EngiFlex | Saint-Josse-ten-Noode, Aalst | 26 |
| 3 | ThoughtLabs Belgium | Ixelles, Melsbroek | 24 |
| 4 | Keystone Solutions | Saint-Josse-ten-Noode | 19 |
| 5 | In4Matic | Saint-Josse-ten-Noode, Aalst | 16 |
| 6 | RED TIC | 16 | |
| 7 | Qover | Melsbroek | 16 |
| 8 | Tether Operations | 14 | |
| 9 | Consort Group | Evere | 12 |
| 10 | OneSource Consulting | Melsbroek, Saint-Josse-ten-Noode, Ixelles | 12 |
| 11 | Vivid Resourcing | Melsbroek, Opdorp, Leuven, Mechelen | 12 |
| 12 | Hulpmiddelen | Mechelen | 12 |
| 13 | Boston Consulting Group | 10 | |
| 14 | European Dynamics | 10 | |
| 15 | Pauwels Consulting | Saint-Josse-ten-Noode, Saint-Gilles, Aalst | 10 |
| 16 | SANDER | Melsbroek, Leuven, Evere | 10 |
| 17 | Tata Consultancy Services | Ixelles | 10 |
| 18 | Proximus Group | 10 | |
| 19 | Boston Consulting Group (BCG) | 9 | |
| 20 | Capgemini | Diegem | 9 |
| 21 | Referment | 9 | |
| 22 | Shimi | 9 | |
| 23 | Ventula Consulting | Melsbroek | 9 |
| 24 | Sitemark | Leuven | 9 |
| 25 | Keytrade Bank | Watermael-Boitsfort | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brussels (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brussels or Node.js companies worldwide.