395 companies recently published job ads in Brussels and its surroundings that mention JavaScript - about 3.12 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Brussels today.
| # | Company | Locations in Brussels | JavaScript job ads/yr |
|---|---|---|---|
| 1 | EngiFlex | Saint-Josse-ten-Noode, Mechelen, Leuven | 118 |
| 2 | Keystone Solutions | Saint-Josse-ten-Noode | 96 |
| 3 | In4Matic | Saint-Josse-ten-Noode, Leuven, Saint-Gilles | 63 |
| 4 | ThoughtLabs Belgium | Ixelles | 54 |
| 5 | European Dynamics | 52 | |
| 6 | Pauwels Consulting | Mechelen, Saint-Gilles, Anderlecht | 52 |
| 7 | Médiane Système | 47 | |
| 8 | dataroots | Leuven | 45 |
| 9 | OneSource Consulting | Ixelles, Mechelen | 37 |
| 10 | Tata Consultancy Services | Ixelles | 30 |
| 11 | The Beehive | Opdorp | 30 |
| 12 | Smals | Saint-Gilles | 28 |
| 13 | Vivid Resourcing | Leuven, Mechelen | 28 |
| 14 | RED TIC | 26 | |
| 15 | Spektrum | Braine-l'Alleud | 26 |
| 16 | Act digital | Saint-Josse-ten-Noode | 24 |
| 17 | act digital EMEA - Alter Solutions | 24 | |
| 18 | Consort Group | Evere, Ixelles | 19 |
| 19 | recurv | Machelen, Vilvoorde, Ixelles | 19 |
| 20 | Fujitsu | 17 | |
| 21 | Netcompany | Saint-Josse-ten-Noode | 17 |
| 22 | Alan | Ixelles | 16 |
| 23 | Capgemini | Diegem, Ixelles | 16 |
| 24 | Tether Operations | 16 | |
| 25 | Qover | 16 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brussels (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brussels or JavaScript companies worldwide.