230 companies recently published job ads in Brussels and its surroundings that mention Oracle Database - about 2.26 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Brussels today.
| # | Company | Locations in Brussels | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Smals | Saint-Gilles, Saint-Josse-ten-Noode | 305 |
| 2 | EngiFlex | Saint-Josse-ten-Noode, Mechelen, Dilbeek | 96 |
| 3 | Keystone Solutions | Saint-Josse-ten-Noode, Braine-l'Alleud | 79 |
| 4 | European Dynamics | 77 | |
| 5 | ThoughtLabs Belgium | Saint-Josse-ten-Noode | 62 |
| 6 | Spektrum | Braine-l'Alleud | 36 |
| 7 | AlmavivA de Belgique | 36 | |
| 8 | Netcompany | Saint-Josse-ten-Noode | 34 |
| 9 | Uni Systems | Braine-l'Alleud | 33 |
| 10 | OneSource Consulting | Saint-Josse-ten-Noode | 29 |
| 11 | Médiane Système | 27 | |
| 12 | Seidor | Ixelles | 24 |
| 13 | Fujitsu | 22 | |
| 14 | Pauwels Consulting | Saint-Gilles, Anderlecht | 22 |
| 15 | Cream Consulting | 21 | |
| 16 | EMW | Braine-l'Alleud | 21 |
| 17 | Belfius | 21 | |
| 18 | In4Matic | 19 | |
| 19 | Tata Consultancy Services | 19 | |
| 20 | Sword Group | 17 | |
| 21 | Cronos Europa | 17 | |
| 22 | Cegeka | Opdorp | 15 |
| 23 | Proximus Group | 15 | |
| 24 | Vector Synergy | Braine-l'Alleud | 14 |
| 25 | Sloka IT Solutions | 14 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brussels (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brussels or Oracle Database companies worldwide.