42 companies recently published job ads in Seattle and its surroundings that mention Django - about 263 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDjango is used by their teams in Seattle today.
| # | Company | Locations in Seattle | Django job ads/yr |
|---|---|---|---|
| 1 | Alignerr | 78 | |
| 2 | Deloitte US | Wilburton | 40 |
| 3 | Rippling.com | 17 | |
| 4 | Rover.com | 12 | |
| 5 | Trilon Group | 9 | |
| 6 | JPMorgan Chase & | 8 | |
| 7 | Nordstrom | 5 | |
| 8 | University of Washington | 5 | |
| 9 | Otter.ai | 3 | |
| 10 | Wealthfront | 3 | |
| 11 | Workday | 3 | |
| 12 | Beaconfire | 3 | |
| 13 | Empower Professionals | Clyde Hill | 2 |
| 14 | AI Fund | 2 | |
| 15 | Ampcus | 2 | |
| 16 | Carta | 2 | |
| 17 | Chewy | Clyde Hill | 2 |
| 18 | ExtraHop | 2 | |
| 19 | Givebutter | 2 | |
| 20 | Bellevue | 2 | |
| 21 | NICE Systems | 2 | |
| 22 | Enfec | Bellevue | 2 |
| 23 | PRIMUS Global Services | 2 | |
| 24 | Robinhood | Bellevue | 2 |
| 25 | Scribd | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Seattle (incl. surroundings) in the last months that mentions Django (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Seattle or Django companies worldwide.