434 companies recently published job ads in Jersey City and its surroundings that mention MySQL - about 1.8 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMySQL is used by their teams in Jersey City today.
| # | Company | Locations in Jersey City | MySQL job ads/yr |
|---|---|---|---|
| 1 | Capital One | Chinatown | 45 |
| 2 | Beaconfire | 45 | |
| 3 | Deloitte US | Hoboken | 42 |
| 4 | Uber | Hell's Kitchen | 24 |
| 5 | JPMorgan Chase & | Hoboken | 22 |
| 6 | EY US | Hoboken | 20 |
| 7 | Bloomberg | Tribeca | 20 |
| 8 | Affirm | 18 | |
| 9 | Capgemini | 15 | |
| 10 | 15 | ||
| 11 | Raas Infotek | 15 | |
| 12 | Virtusa | Tribeca | 15 |
| 13 | Genesis10 | East Newark, Hell's Kitchen | 15 |
| 14 | Sunbit | 13 | |
| 15 | Metropolis Technologies | 13 | |
| 16 | BLOCK | Hell's Kitchen | 12 |
| 17 | City of New York | Seaport | 12 |
| 18 | Medal | 12 | |
| 19 | Amazon | East Newark, Hoboken | 10 |
| 20 | Ampcus | 10 | |
| 21 | Meta | 10 | |
| 22 | Metropolitan Transportation Authority | 10 | |
| 23 | NTT DATA Services | Tribeca | 10 |
| 24 | Schonfeld Strategic Advisors | 10 | |
| 25 | JPMorganChase | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Jersey City (incl. surroundings) in the last months that mentions MySQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Jersey City or MySQL companies worldwide.