129 companies recently published job ads in Hungary that mention MongoDB - about 1.07 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Hungary today.
| # | Company | Locations in Hungary | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Deutsche Telekom | Budapest, Szeged, Debrecen, Pécs | 163 |
| 2 | Deutsche Telekom IT Solutions | Budapest, Budapest,debrecen,pécs,szeged, Budapest Debrecen Pécs Szeged, Budapest, Szeged, Pécs, Debrecen | 60 |
| 3 | Deutsche Telekom IT Solutions HU | Budapest, Szeged, Debrecen | 53 |
| 4 | INSPYRE Informatics | Budapest | 21 |
| 5 | MP Solutions | Budapest, Magyarország | 17 |
| 6 | Morgan Stanley | Budapest | 17 |
| 7 | Percona | Budapest | 17 |
| 8 | Bluebird | Budapest, Vecsés | 15 |
| 9 | NETLOCK | Budapest | 15 |
| 10 | Bosch Group | Budapest, Hatvan | 14 |
| 11 | Andersen | Budapest, Budapeszt | 9 |
| 12 | Betsson Group | Budapest | 9 |
| 13 | Canonical | Budapest | 9 |
| 14 | Matritel | Budapest | 9 |
| 15 | Tesco Technology | Budapest | 9 |
| 16 | Tesco Magyarország | Budapest | 9 |
| 17 | i-Cell Mobilsoft Zrt | Budapest | 9 |
| 18 | Citi | Budapest | 7 |
| 19 | BlockBen | Budapest | 7 |
| 20 | mthree | Budapest | 7 |
| 21 | Reed | Budapest | 7 |
| 22 | adesso business consulting | Budapest, Debrecen, Győr, Pécs | 7 |
| 23 | Citigroup | Budapest | 5 |
| 24 | cozycozy | Budapest | 5 |
| 25 | Ericsson | Budapest | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Hungary in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Hungary or MongoDB companies worldwide.