53 companies recently published job ads in Stuttgart and its surroundings that mention MongoDB - about 281 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Stuttgart today.
| # | Company | Locations in Stuttgart | MongoDB job ads/yr |
|---|---|---|---|
| 1 | BCM Solutions | 28 | |
| 2 | E. Breuninger | Feuerbach | 21 |
| 3 | S-Payment | Rohr | 17 |
| 4 | Noir | 16 | |
| 5 | S-Management Services | 14 | |
| 6 | MongoDB | Ost | 12 |
| 7 | Stolzberger | 10 | |
| 8 | scireum | Feuerbach, Ost | 9 |
| 9 | Alignerr | 9 | |
| 10 | Trimble Germany | 8 | |
| 11 | OneQrew | 7 | |
| 12 | Bosch | Feuerbach | 6 |
| 13 | Breuninger | 5 | |
| 14 | Rockstardevelopers | 5 | |
| 15 | DAT Deutsche Automobil Treuhand | Ostfildern | 3 |
| 16 | Deutscher Sparkassen Verlag | 3 | |
| 17 | Heimat | 3 | |
| 18 | Thieme | Ost | 3 |
| 19 | Landeshauptstadt Stuttgart | Ost | 3 |
| 20 | vialytics | 3 | |
| 21 | CapitalFlow | 3 | |
| 22 | Ostend Digital - Performance Marketing Agentur | Ost | 3 |
| 23 | TAIFUN Software | 2 | |
| 24 | Salesforce | 2 | |
| 25 | msg systems | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Stuttgart (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Stuttgart or MongoDB companies worldwide.