2,247 companies recently published job ads in France that mention Kubernetes - about 47.9 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in France today.
| # | Company | Locations in France | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Crédit Agricole | Paris, Lyon, Toulouse, Lille | 1,947 |
| 2 | Leihia | Paris, Marseille, Aix-en-Provence, Drancy | 1,537 |
| 3 | FRANCE TRAVAIL | Paris, Lyon, Lezennes, Tours | 1,381 |
| 4 | Sopra Steria | Paris, Courbevoie, Villeneuve-D'ascq, Mérignac | 1,256 |
| 5 | CAPGEMINI FRANCE | Issy-Les-Moulineaux, Aix-en-Provence, Rennes, Nantes | 828 |
| 6 | TF1 | Paris, Nantes, Toulouse, Lyon | 663 |
| 7 | Bending Spoons | Paris, France, Orsay, Lyon | 649 |
| 8 | Thales | Vélizy-Villacoublay, Toulouse, La Ciotat, Paris | 580 |
| 9 | Devoteam France | Levallois-Perret, Lyon, Toulouse, Nantes | 577 |
| 10 | ALTEN France | Boulogne-Billancourt, Valbonne, Toulouse, Lyon | 521 |
| 11 | ATOS FRANCE | Nantes, Bezons, Aix-en-Provence, Toulouse | 517 |
| 12 | Free-Work | Paris, Lille, Toulouse, Lyon | 489 |
| 13 | CGI FRANCE | Paris, Toulouse, Bordeaux, Nantes | 476 |
| 14 | KLANIK | Marseille, Nice, Lyon, Montpellier | 430 |
| 15 | INETUM | Rennes, Nantes, Saint-Ouen-Sur-Seine, Lille | 389 |
| 16 | Groupe SII | Toulouse, Rennes, Lille, Paris | 335 |
| 17 | Amiltone | Niort, Lyon, Marseille, Nantes | 290 |
| 18 | Davidson Consulting | Île-De-France, Boulogne-Billancourt, Rennes, Toulouse | 290 |
| 19 | Talan | Paris, Lyon, Nantes, Bordeaux | 285 |
| 20 | Scaleway | Paris, Bordeaux, Lyon, Lille | 276 |
| 21 | BMW Group | Paris, Lille, Montpellier, Bordeaux | 219 |
| 22 | Extia | Paris, Lille, Bordeaux, Lille Et Périphérie | 219 |
| 23 | Alan | Angers, Anglet, Biarritz, Bordeaux Et Périphérie | 208 |
| 24 | NEXTON | Paris, Bordeaux, Lille, Mougins | 206 |
| 25 | WHIZE | Neuilly-Sur-Seine, Île-De-France | 203 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for France in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in France or Kubernetes companies worldwide.