52 companies recently published job ads in Finland that mention MongoDB - about 307 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Finland today.
| # | Company | Locations in Finland | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Wolt | Helsinki, Finland | 31 |
| 2 | Netum | Helsinki, Finland, Jyväskylä, Kuopio | 19 |
| 3 | Hoxhunt | Helsinki | 17 |
| 4 | Insta | Lappeenranta, Oulu, Porvoo, Raisio | 12 |
| 5 | Canonical | Helsinki | 7 |
| 6 | Gofore | Finland, Jyväskylä Sub, Oulu Sub, Turku Sub | 7 |
| 7 | Fortum | Espoo | 5 |
| 8 | ICEYE | Espoo | 5 |
| 9 | MagiCAD Group | Espoo, Southwest Finland | 5 |
| 10 | Novatron | Pirkkala, Helsinki | 5 |
| 11 | Verda | Helsinki | 5 |
| 12 | ALTEN Finland | Helsinki, Jyväskylä | 3 |
| 13 | ARMSTRONG.courses | Pirkkala | 3 |
| 14 | ei tietoa | Helsinki, Maarianhamina | 3 |
| 15 | Hostaway | Helsinki | 3 |
| 16 | Nice-business Consulting | Helsinki | 3 |
| 17 | Nordcloud, an IBM Company | Finland | 3 |
| 18 | Relax Gaming | Helsinki | 3 |
| 19 | PHZ Full Stack | Helsinki | 3 |
| 20 | Rantalainen | Finland, Helsinki | 3 |
| 21 | Kontram | Vantaa | 3 |
| 22 | Seidat | Helsinki | 3 |
| 23 | Hire Feed | Finland | 3 |
| 24 | Ey | Helsinki | 2 |
| 25 | Air Apps | Helsinki | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Finland in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Finland or MongoDB companies worldwide.