69 companies recently published job ads in Finland that mention Ansible - about 564 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Finland today.
| # | Company | Locations in Finland | Ansible job ads/yr |
|---|---|---|---|
| 1 | 61N | Tampere, Helsinki | 38 |
| 2 | Nordea | Helsinki | 36 |
| 3 | Insta | Tampere, Espoo, Kuopio, Lappeenranta | 29 |
| 4 | Verda | Helsinki | 21 |
| 5 | ICEYE | Espoo, Helsinki | 17 |
| 6 | ei tietoa | Helsinki, Maarianhamina, Mikkeli, Espoo | 14 |
| 7 | IQM Quantum Computers | Espoo | 14 |
| 8 | Unikie | Helsinki, Tampere, Oulu | 14 |
| 9 | PHZ Full Stack | Helsinki | 14 |
| 10 | Tata Consultancy Services | Helsinki | 12 |
| 11 | HiQ Finland | Uusimaa, Finland, Helsinki | 12 |
| 12 | nordeabank | 10 | |
| 13 | Ampstek | Helsinki | 9 |
| 14 | Infosys | Helsinki | 9 |
| 15 | Agoda | Helsinki | 5 |
| 16 | Capgemini | Helsinki | 5 |
| 17 | Ericsson | Kirkkonummi, Jorvas | 5 |
| 18 | Milestone Technologies | Mikkeli | 5 |
| 19 | Ubique Systems | Helsinki | 5 |
| 20 | Forge Digital | Tampere | 5 |
| 21 | GE Healthcare | Helsinki | 3 |
| 22 | Airbus Defence and Space | Helsinki | 3 |
| 23 | CGI Suomi | Helsinki | 3 |
| 24 | ELISA | Helsinki | 3 |
| 25 | Empiric Student Property | Finland | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Finland in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Finland or Ansible companies worldwide.