Finland (Finnish: Suomi; Swedish: Finland), officially the Republic of Finland (Finnish: Suomen tasavalta, Swedish: Republiken Finland), is a country located in the Nordic region of Europe. Bounded by the Baltic Sea to its southwest, the Gulf of Bothnia on the west, and the Gulf of Finland on the south, it shares land borders with Sweden to the west, Russia to the east, and Norway to the north. Helsinki, the capital of Finland, and Tampere are largest cities and urban areas in the whole country. Finland was first inhabited around the end of the most recent ice age, approximately around 9000 BC. The Comb Ceramic culture introduced pottery in 5200 BC and the Corded Ware culture coincided with the start of agriculture between 3000 and 2500 BC. The Bronze Age and Iron Age were characterised by extensive contacts with other cultures in Fennoscandia and the Baltic region. At the time Finland had three main cultural areas – Southwest Finland, Tavastia and Karelia. From the late 13th century, Finland gradually became an integral part of Sweden as a consequence of the Northern Crusades and the Swedish colonisation of coastal Finland, an event, the legacy of which is reflected in the prevalence of the Swedish language and its official status. In 1809, Finland was annexed by the Russian Empire as the autonomous Grand Duchy of Finland.
| # | Company | Locations in Finland | Job ads/yr |
|---|---|---|---|
| 1 | ei tietoa | Helsinki, Espoo, Tampere, Finland | 12,141 |
| 2 | Bolt.Works | Rovaniemi, Tampere, Turku, Kokkola | 2,195 |
| 3 | eezy | Helsinki, Rovaniemi, Tampere, Kuopio | 1,878 |
| 4 | click henkilöstöpalvelut | Turku, Tampere, Vantaa, Helsinki | 1,650 |
| 5 | lokki henkilöstöpalvelut | Tampere, Oulu, Kangasala, Espoo | 1,621 |
| 6 | worker finland | Oulu, Tampere, Espoo, Kajaani | 1,271 |
| 7 | Helsingin kaupunki – Helsingfors stad – City of Helsinki | Helsinki, Finland, Lohja, Vantaa | 1,218 |
| 8 | wulff works | Jyväskylä, Espoo, Tampere, Joensuu | 1,185 |
| 9 | mehiläinen | Helsinki, Oulu, Tampere, Vantaa | 1,144 |
| 10 | Helsingin kaupunki | Helsinki | 1,097 |
| 11 | mestarit henkilöstöpalvelut | Helsinki, Espoo, Uusimaa, Kouvola | 945 |
| 12 | Wärtsilä Finland | Vaasa, Helsinki, Turku, Espoo | 905 |
| 13 | Eezy henkilöstöpalvelut | Helsinki, Vantaa, Espoo, Lempäälä | 855 |
| 14 | ABB | Helsinki, Vaasa, Ollila, Lappeenranta | 829 |
| 15 | Validia | Jyväskylä, Helsinki, Turku, Iisalmi | 827 |
| 16 | Vantaan kaupunki | Vantaa, Uusimaa, Suomi, Leppäkorpi | 806 |
| 17 | UNIVERSITY OF HELSINKI | Helsinki, Mäntsälä | 755 |
| 18 | ONNI | Helsinki, Vantaa, Espoo, Lahti | 754 |
| 19 | rekrymesta | Tampere, Espoo, Oulu, Kajaani | 722 |
| 20 | Varsinais-Suomen hyvinvointialue | Turku, Varsinais-Suomi, Salo, Parainen | 707 |
| 21 | worknow | Tampere, Pirkkala, Kangasala, Helsinki | 689 |
| 22 | Attendo | Turku, Helsinki, Kuopio, Lohja | 682 |
| 23 | Osuma Henkilöstöpalvelut | Iisalmi, Jyväskylä, Kuopio, Tampere | 663 |
| 24 | amiko | Espoo, Tampere, Lahti, Oulu | 648 |
| 25 | Terveystalo | Helsinki, Finland, Pori, Rovaniemi | 641 |
Number of companies with job ads mentioning the technology