453 companies recently published job ads in Colombia that mention Linux - about 4.69 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Colombia today.
| # | Company | Locations in Colombia | Linux job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Barranquilla, Bucaramanga, Cali, Cartagena | 420 |
| 2 | BairesDev | Colombia, Bogota, Antioquia, Cauca | 169 |
| 3 | EPAM Systems | Colombia | 144 |
| 4 | Softtek Colombia | Colombia, Bogota, Área Metropolitana De Bogotá, Distrito | 130 |
| 5 | Canonical | Colombia, Bogota | 83 |
| 6 | Sutherland | Bogota, Área Metropolitana De Bogotá, Colombia | 83 |
| 7 | Scotiabank | Bogota, Colombia | 80 |
| 8 | Auxis | Bogota, Usme, Colombia | 54 |
| 9 | CAPGEMINI ENGINEERING | Bogota, Colombia | 48 |
| 10 | Red Hat Colombia | Bogota, Colombia, Bogot | 43 |
| 11 | Empresa Confidencial | Bogota, Colombia, Barranquilla, Medellín | 38 |
| 12 | Amadeus | Bogota, Colombia | 36 |
| 13 | Amazon Web Services (AWS) | Bogota | 35 |
| 14 | INETUM COLOMBIA | Bogota, Colombia | 35 |
| 15 | Periferia IT Group | Bogota | 33 |
| 16 | topaz | Bogota, Puerto Bogotá | 33 |
| 17 | Core Code io | Cali, Cartagena De Indias, Cordoba, Guatapé | 31 |
| 18 | STEFANINI LATAM | Bogota, Colombia, Área Metropolitana De Bogotá, Chapinero | 31 |
| 19 | SGS COLOMBIA | Bogota | 29 |
| 20 | Bluelight | Área Metropolitana De Bucaramanga, Barranquilla, Cali, Palmira | 22 |
| 21 | Coupa Software | Bogota, Bogota, Colombia | 22 |
| 22 | Cinte Colombia | Bogota, Colombia | 21 |
| 23 | Endava | Bogota, Cali, Medellín, Buenos Aires | 21 |
| 24 | CAPGEMINI COLOMBIA | Bogota, Comuna 10 - Estadio | 19 |
| 25 | Sonatype | Bogota, Colombia | 19 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Colombia in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Colombia or Linux companies worldwide.