65 companies recently published job ads in Winston-Salem and its surroundings that mention Kubernetes - about 760 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Winston-Salem today.
| # | Company | Locations in Winston-Salem | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Oracle | 160 | |
| 2 | Capital One | 67 | |
| 3 | Cognizant | 41 | |
| 4 | General Motors | 31 | |
| 5 | Maximus | 28 | |
| 6 | Ford Motor Company | 26 | |
| 7 | Coinbase | 24 | |
| 8 | Eliassen Group | 22 | |
| 9 | humana | Salem | 19 |
| 10 | Lumen | 17 | |
| 11 | Akamai Technologies | 17 | |
| 12 | CVS Health | 17 | |
| 13 | EY US | 15 | |
| 14 | Teradata | 14 | |
| 15 | Verint Systems | 14 | |
| 16 | EDB | 12 | |
| 17 | GovCIO | 12 | |
| 18 | Confluent | 10 | |
| 19 | Ensono | 10 | |
| 20 | SitusAMC | 10 | |
| 21 | The Hertz | 9 | |
| 22 | Pacific Northwest National Laboratory | 9 | |
| 23 | Amentum | 7 | |
| 24 | Cardinal Health | 7 | |
| 25 | Pearson | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Winston-Salem (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Winston-Salem or Kubernetes companies worldwide.