19 companies recently published job ads in Dijon and its surroundings that mention Kubernetes - about 120 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Dijon today.
| # | Company | Locations in Dijon | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | SAVOYE | Longvic | 14 |
| 2 | Alan | 9 | |
| 3 | Atol CD | 9 | |
| 4 | Crédit Agricole | Longvic | 7 |
| 5 | Groupe Kardham | 7 | |
| 6 | Amiltone | 5 | |
| 7 | ATOL CONSEILS ET DEVELOPPEMENTS | 5 | |
| 8 | CONSORT FRANCE | 5 | |
| 9 | Davidson Consulting | 5 | |
| 10 | Kardham | 5 | |
| 11 | Leihia | Quetigny, Talant | 5 |
| 12 | GRADeS Bourgogne-Franche-Comté | 5 | |
| 13 | e-santé | 5 | |
| 14 | TF1 | 3 | |
| 15 | O2MAX | Saint-Apollinaire | 3 |
| 16 | Astek | Talant | 2 |
| 17 | DCS easyware | 2 | |
| 18 | Septeo | 2 | |
| 19 | Université De Bourgogne | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dijon (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dijon or Kubernetes companies worldwide.