466 companies recently published job ads in Indonesia that mention Kubernetes - about 3.93 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Indonesia today.
| # | Company | Locations in Indonesia | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Hire Feed | Indonesia | 72 |
| 2 | Grab | Dki Jakarta, Jakarta | 55 |
| 3 | NTT DATA | Dki Jakarta, Jakarta Selatan, South Jakarta, Jakarta (east) | 51 |
| 4 | PT. IDStar Cipta Teknologi (IDstar) | Dki Jakarta, Jakarta Raya | 44 |
| 5 | Indocyber Global Teknologi | Jakarta Raya, Dki Jakarta, Gambir, Jakarta | 41 |
| 6 | StraitsX | Jakarta, Jakarta Raya, Jakarta Timur | 39 |
| 7 | Bjak | Indonesia, Jakarta | 37 |
| 8 | Diksha Technologies | Gambir, Depok, Kepulauan Seribu Selatan, Kalideres | 37 |
| 9 | VLink | Jakarta Raya, Dki Jakarta, Jakarta, Central Jakarta | 37 |
| 10 | Terralogiq | Jakarta Raya, Dki Jakarta, Indonesia | 37 |
| 11 | PT Loren Tech Solutions | Dki Jakarta, Jakarta Raya, Kota Tangerang | 37 |
| 12 | Sigmatech | Jakarta, Indonesia, Kota Tangerang, Jakarta Raya | 32 |
| 13 | Remote | Indonesia | 31 |
| 14 | Agoda | Jakarta, Bali, Bali, Indonesia, Bandung | 29 |
| 15 | Red Hat | Jakarta, Indonesia | 29 |
| 16 | CODE.ID | Jakarta, Dki Jakarta, Jakarta Raya, Indonesia | 29 |
| 17 | PT. Indosat Tbk | Jakarta Raya, Indonesia, Jakarta | 29 |
| 18 | PT. Intikom Berlian Mustika | Jakarta Raya, Dki Jakarta, Semarang | 27 |
| 19 | Flintex Consulting | Jakarta, Indonesia | 22 |
| 20 | Mekari | Jakarta, Indonesia | 22 |
| 21 | Kata.ai | Gambir, South Jakarta | 22 |
| 22 | Alignerr | Jakarta, Indonesia | 22 |
| 23 | Lintasarta | Jakarta Raya, Dki Jakarta, Indonesia, Jakarta | 20 |
| 24 | Hired | Indonesia | 19 |
| 25 | Indivara Group | Dki Jakarta, Jakarta, Kelapa Gading, Kelapa Gading Indah | 19 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indonesia in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indonesia or Kubernetes companies worldwide.