375 companies recently published job ads in Czechia that mention Kubernetes - about 4.75 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Czechia today.
| # | Company | Locations in Czechia | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Red Hat | Brno, Czech Republic, Česko, Prague | 292 |
| 2 | SentinelOne | Brno, Česko, Prague | 145 |
| 3 | SAP | Prague, Brno | 130 |
| 4 | BairesDev | Česko, Hlavní Město Praha, Prague | 97 |
| 5 | Deutsche Börse Group | Prague | 97 |
| 6 | Mirantis | Prague | 93 |
| 7 | Barclays | Hlavní Město Praha, Prague | 85 |
| 8 | Cloudera | Prague, Praha - Metropolitní, Hlavní Město Praha | 71 |
| 9 | Canonical | Brno, Prague | 66 |
| 10 | Enverus | Brno, Prague, Czech Republic | 61 |
| 11 | Productboard | Prague, Brno | 61 |
| 12 | Apify | Ostrava, Brno, Prague, Česko | 55 |
| 13 | Mavenir | Brno | 55 |
| 14 | SUSE | Česko, Prague, Hlavní Město Praha | 43 |
| 15 | NATEK | Hlavní Město Praha, Prague, Brno, Česko | 43 |
| 16 | Pure Storage | Prague | 43 |
| 17 | Tricentis | Praha - Metropolitní, Brno - Metropolitní, Brno, Hlavní Město Praha | 40 |
| 18 | Cint | Česko, Prague | 40 |
| 19 | EPAM Systems | Česko | 36 |
| 20 | Alignerr | Prague | 36 |
| 21 | Bloomreach | Česko | 35 |
| 22 | ESET | Brno, Prague | 31 |
| 23 | ČSOB | Prague | 31 |
| 24 | DHL | Prague | 29 |
| 25 | Groupe SII | Hlavní Město Praha, Prague, Brno | 29 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Czechia in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Czechia or Kubernetes companies worldwide.