1,113 companies recently published job ads in the Netherlands that mention Kubernetes - about 12.2 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in the Netherlands today.
| # | Company | Locations in the Netherlands | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Cimsolutions | Utrecht, Groningen, Noord-Brabant, Overijssel | 725 |
| 2 | StarApple | Utrecht, Utrecht Leidsche Rijn, Rotterdam, Amsterdam | 186 |
| 3 | OverheidZZP | Den Haag, Utrecht, Apeldoorn, 's-Hertogenbosch | 153 |
| 4 | DoiT | Nederland, Amsterdam, Werk Van Thuis | 132 |
| 5 | Sia | Amsterdam, Maastricht, Rotterdam, Rotterdam, Amsterdam | 119 |
| 6 | Capgemini Nederland | Utrecht, Rotterdam, Groningen, Leeuwarden | 113 |
| 7 | Politie Nederland | Utrecht, Zwolle, Odijk, Driebergen | 84 |
| 8 | Politie Nederland | Utrecht, Zwolle, Odijk, Driebergen-Rijsenburg | 83 |
| 9 | Adyen | Amsterdam | 70 |
| 10 | kpñ | Amersfoort, Amsterdam, Rotterdam, Breda | 70 |
| 11 | Sopra Steria | Nieuwegein, Groningen, Noordwijk, Utrecht | 69 |
| 12 | Empiric Student Property | Amstelveen, Randstad, Utrecht, 's-Gravenhage | 67 |
| 13 | Ministerie van Defensie | Overijssel, Utrecht, Nederland, Den Hoorn | 62 |
| 14 | GeekSoft Consulting | Amsterdam, Eindhoven, Delft, Nederland | 60 |
| 15 | Clickhouse | Amsterdam, Den Haag, Nederland, Noord-Holland | 58 |
| 16 | Codefield | Utrecht, Amersfoort, Apeldoorn | 58 |
| 17 | Logius | Den Haag | 55 |
| 18 | Red Hat | Amsterdam, Nederland, Netherlands, Werk Van Thuis | 53 |
| 19 | Schuberg Philis | Schiphol-Rijk, Rotterdam, Schiphol, Best | 53 |
| 20 | Nebius | Amsterdam, Nederland, Rotterdam | 53 |
| 21 | ABN AMRO | Amsterdam, Amstelveen, Amersfoort | 48 |
| 22 | iCT group | Barendrecht, Eindhoven, Deventer, Groningen | 45 |
| 23 | LINKIT | De Meern, Utrecht Vleuten-De Meern, Utrecht, Apeldoorn | 45 |
| 24 | Albert Heijn | Zaandam, Amsterdam | 43 |
| 25 | Alliander | Arnhem, Haarlem, Amsterdam | 43 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the Netherlands in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the Netherlands or Kubernetes companies worldwide.