1,465 companies recently published job ads in Poland that mention Kubernetes - about 40.6 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Poland today.
| # | Company | Locations in Poland | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | DevsData | Warsaw, Kraków, Wrocław, Gdansk | 3,896 |
| 2 | Revolut | Kraków, Warsaw, Wrocław, Gdansk | 3,302 |
| 3 | EPAM Systems | Polska, Kraków, Wrocław, Katowice | 980 |
| 4 | Sii Poland | Kraków, Warsaw, Gdansk, Wrocław | 702 |
| 5 | Bending Spoons | Warsaw, Polska, Kraków, Wrocław | 669 |
| 6 | Luxoft Poland | Kraków, Wrocław I Okolice, Polska, Warsaw | 648 |
| 7 | emagine Polska | Warsaw, Lisbon, Stockholm, Kraków | 622 |
| 8 | Deloitte Polska | Kraków, Warsaw, Wrocław, Gdansk | 610 |
| 9 | AgileEngine | Gdansk, Lublin, Poznań, Kraków | 605 |
| 10 | 38PR & Content Communication | Warsaw, Kraków, Gdansk, Wrocław | 417 |
| 11 | Warsaw, Kraków, Dublin | 410 | |
| 12 | Allegro | Poznań, Warsaw, Toruń | 400 |
| 13 | ALGOTEQUE Innovation Hub | Warsaw, Polska, Kraków, Łódź | 372 |
| 14 | Scalo | Warsaw, Kraków | 332 |
| 15 | ITDS Polska | Kraków, Warsaw, Wrocław, Lodz | 304 |
| 16 | EY Polska | Katowice, Wrocław, Warsaw | 288 |
| 17 | Antal Poland | Kraków, Warsaw, Gdansk, Wrocław | 271 |
| 18 | Ness Solution | Warsaw, Mazowieckie, Gdansk | 266 |
| 19 | Software Mind | Kraków, Warsaw | 261 |
| 20 | Jit Team | Warsaw, Gdansk, Gdynia | 254 |
| 21 | Comarch | Kraków, Katowice, Gdansk | 249 |
| 22 | Link Group | Warsaw, Kraków, Białystok, Polska | 209 |
| 23 | Miratech | Warsaw, Kraków, Lublin | 184 |
| 24 | Relativity Poland | Kraków, Gdansk, Katowice | 182 |
| 25 | N-iX | Kraków, Polska | 182 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Poland in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Poland or Kubernetes companies worldwide.